Where the iPhone 17 Pro (256GB) costs the most in 2026:
1. ๐น๐ท Tรผrkiye โ $2,592 (219% of U.S. price)
2. ๐ง๐ท Brazil โ $2,260 (191%)
3. ๐ช๐ฌ Egypt โ $1,872 (158%)
4. ๐ญ๐บ Hungary โ $1,826 (155%)
5. ๐ณ๐ด Norway โ $1,687 (143%)
6. ๐ฒ๐ฝ Mexico โ $1,657 (140%)
7. ๐ธ๐ช Sweden โ $1,601 (135%)
8. ๐ต๐ฑ Poland โ $1,588 (134%)
9. ๐จ๐ฟ Czechia โ $1,585 (134%)
10. ๐ซ๐ฎ Finland โ $1,578 (134%)
11. ๐ต๐น Portugal โ $1,566 (133%)
12. ๐ฌ๐ท Greece โ $1,566 (133%)
13. ๐ฎ๐น Italy โ $1,554 (132%)
14. ๐ฎ๐ช Ireland โ $1,554 (132%)
15. ๐ฉ๐ฐ Denmark โ $1,553 (131%)
16. ๐ซ๐ท France โ $1,543 (131%)
17. ๐ณ๐ฑ Netherlands โ $1,543 (131%)
18. ๐ง๐ช Belgium โ $1,543 (131%)
19. ๐ช๐ธ Spain โ $1,531 (130%)
20. ๐ฆ๐น Austria โ $1,508 (128%)
21. ๐ฉ๐ช Germany โ $1,508 (128%)
22. ๐ฑ๐บ Luxembourg โ $1,492 (126%)
23. ๐ฌ๐ง UK โ $1,476 (125%)
24. ๐ฎ๐ณ India โ $1,427 (121%)
25. ๐ฆ๐บ Australia โ $1,413 (120%)
26. ๐ธ๐ฆ Saudi Arabia โ $1,386 (117%)
27. ๐จ๐ญ Switzerland โ $1,385 (117%)
28. ๐ณ๐ฟ New Zealand โ $1,370 (116%)
29. ๐ธ๐ฌ Singapore โ $1,364 (115%)
30. ๐ฒ๐พ Malaysia โ $1,352 (114%)
31. ๐น๐ญ Thailand โ $1,350 (114%)
32. ๐จ๐ณ China โ $1,332 (113%)
33. ๐ป๐ณ Vietnam โ $1,330 (113%)
34. ๐ต๐ญ Philippines โ $1,326 (112%)
35. ๐จ๐ฆ Canada โ $1,291 (109%)
36. ๐ฆ๐ช UAE โ $1,279 (108%)
37. ๐น๐ผ Taiwan โ $1,264 (107%)
38. ๐ญ๐ฐ Hong Kong โ $1,200 (102%)
39. ๐บ๐ธ U.S. โ $1,181 (100%, baseline)
39. ๐ฐ๐ท South Korea โ $1,181 (100%)
41. ๐ฏ๐ต Japan โ $1,121 (95%)
Tรผrkiye's steep price is driven partly by a registration fee on imported phones that jumped from $55 in 2012 to $1,200 in 2026. Japan sits at the bottom thanks to low consumption tax and a weak yen.
Source: Deutsche Bank, Apple, online retailers (2026)
๋ ๋ณด๊ธฐ