Tesla is still dominating. In the first half of 2026, they secured over 52% of the U.S. EV market.
1. Tesla: 52.3% — 242,100 units sold
2. Chevrolet: 6.1% — 28,267
3. Hyundai: 5.8% — 26,936
4. Cadillac: 4.7% — 21,855
5. Rivian : 4.7% — 21,770
6. Toyota: 4.7% — 21,767
7. Ford: 3.6% — 16,606
8. Kia: 2.7% — 12,627
9. BMW: 2.4% — 10,790
10. Subaru: 2.2% — 10,064
11. Honda: 1.8% — 8,407
12. Lexus: 1.7% — 7,814
13. GMC: 1.4% — 6,645
14. Lucid: 1.1% — 5,208
15. Volvo: 0.9% — 3,964
16. VW: 0.8% — 3,768
17. Mercedes: 0.6% — 3,010
18. Porsche: 0.6% — 2,967
19. Other Brands: 0.6% — 2,596
20. Nissan: 0.4% — 1,774
21. Audi: 0.4% — 1,697
22. Genesis: 0.1% — 560
23. Dodge: 0.1% — 534
24. Jeep: 0.1% — 418
25. Mini: 0.1% — 307
26. Acura: 0.0% — 108
(Data Via Cox Automotive Q2 2026 EV sales)
顯示更多