Where the iPhone 17 Pro (256GB) costs the most in 2026:
1. 🇹🇷 Türkiye — $2,592 (219% of U.S. price)
2. 🇧🇷 Brazil — $2,260 (191%)
3. 🇪🇬 Egypt — $1,872 (158%)
4. 🇭🇺 Hungary — $1,826 (155%)
5. 🇳🇴 Norway — $1,687 (143%)
6. 🇲🇽 Mexico — $1,657 (140%)
7. 🇸🇪 Sweden — $1,601 (135%)
8. 🇵🇱 Poland — $1,588 (134%)
9. 🇨🇿 Czechia — $1,585 (134%)
10. 🇫🇮 Finland — $1,578 (134%)
11. 🇵🇹 Portugal — $1,566 (133%)
12. 🇬🇷 Greece — $1,566 (133%)
13. 🇮🇹 Italy — $1,554 (132%)
14. 🇮🇪 Ireland — $1,554 (132%)
15. 🇩🇰 Denmark — $1,553 (131%)
16. 🇫🇷 France — $1,543 (131%)
17. 🇳🇱 Netherlands — $1,543 (131%)
18. 🇧🇪 Belgium — $1,543 (131%)
19. 🇪🇸 Spain — $1,531 (130%)
20. 🇦🇹 Austria — $1,508 (128%)
21. 🇩🇪 Germany — $1,508 (128%)
22. 🇱🇺 Luxembourg — $1,492 (126%)
23. 🇬🇧 UK — $1,476 (125%)
24. 🇮🇳 India — $1,427 (121%)
25. 🇦🇺 Australia — $1,413 (120%)
26. 🇸🇦 Saudi Arabia — $1,386 (117%)
27. 🇨🇭 Switzerland — $1,385 (117%)
28. 🇳🇿 New Zealand — $1,370 (116%)
29. 🇸🇬 Singapore — $1,364 (115%)
30. 🇲🇾 Malaysia — $1,352 (114%)
31. 🇹🇭 Thailand — $1,350 (114%)
32. 🇨🇳 China — $1,332 (113%)
33. 🇻🇳 Vietnam — $1,330 (113%)
34. 🇵🇭 Philippines — $1,326 (112%)
35. 🇨🇦 Canada — $1,291 (109%)
36. 🇦🇪 UAE — $1,279 (108%)
37. 🇹🇼 Taiwan — $1,264 (107%)
38. 🇭🇰 Hong Kong — $1,200 (102%)
39. 🇺🇸 U.S. — $1,181 (100%, baseline)
39. 🇰🇷 South Korea — $1,181 (100%)
41. 🇯🇵 Japan — $1,121 (95%)
Türkiye's steep price is driven partly by a registration fee on imported phones that jumped from $55 in 2012 to $1,200 in 2026. Japan sits at the bottom thanks to low consumption tax and a weak yen.
Source: Deutsche Bank, Apple, online retailers (2026)
Show more