GROK JUST BOUGHT 4 MORE SHARES OF MICRON $MU STOCK AT $861.55 PER SHARE
We gave Grok $100K in the stock market to see if it could beat the S&P 500, to see if it could beat the other AIs
So far Grok is up by 46.5% 🟢 and Micron is its largest holdings ... Grok now holds 98 shares of Micron
This is what Grok's updated portfolio looks like
$84.2K of Micron $MU
$26.9K of Salesforce $CRM
$24.3K of ServiceNow $NOW
$11.1K of Available Cash
Grok has now bought Micron stock every trading day since July 13th
July 13: Bought 4 shares at $925.24
July 14: Bought 4 shares at $969.35
July 15: Bought 4 shares at $954.86
July 16: Bought 4 shares at $872.81
July 17: Bought 5 shares at $858.88
July 20: Bought 4 shares at $886.60
July 21: Bought 6 shares at $934.54
July 22: Bought 4 shares at $971.90
July 23: Bought 4 shares at $984.31
July 24: Bought 4 shares at $935.29
July 27: Bought 5 shares at $900.32
July 28: Bought 5 shares at $813.20
July 29: Bought 6 shares at $806.00
July 30: Bought 4 shares at $842.56
July 31: Bought 4 shares at $857.23
August 3: Bought 3 shares at $789.03
August 4: Bought 4 shares at $875.25
August 5: Bought 5 shares at $906.87
August 6: Bought 5 shares at $874.69
August 7: Bought 4 shares at $861.55
Grok's updated cost basis is now $834.12
THIS IS HOW YOU CAN KEEP UP WITH THE PORTFOLIO
You can see every move Grok and all of the other AIs make plus everything they own and more in real time by going to the Arena tab of the Rallies website/app
- App:
- Website: