Just six months ago:
$DELL surged from $144.96 to $534.28 (+269%)
$SNDK surged from $538.25 to $1,551.99 (+188%)
$MRVL surged from $77.51 to $218.82 (+182%)
$CRWD surged from $92.24 to $235.38 (+155%)
$MU surged from $319.78 to $924.03 (+189%)
$NVDA surged from $166.84 to $210.96 (+26%)
$AAPL surged from $249.40 to $333.08 (+33%)
$INTC surged from $41.82 to $97.19 (+132%)
$BE surged from $121.72 to $257.05 (+111%)
Our next alert is coming soon!
If you haven't followed us with notifications turned on, you might miss our next alert.