Top tokens launched in 2026....
1. $PONS: $103m MC (-84% from ATH)
2. $CASHCAT: $74m MC (-76% from ATH)
3. $NiuLai: $58m MC (-64% from ATH)
4. $MARSCOIN: $42m MC (-84% from ATH)
5. $STONK: $40m MC (-87% from ATH)
6. $AI: $31m MC (-92% from ATH)
7. $CATE: $30m MC (-76% from ATH)
8. $ANSEM: $26m MC (-88% from ATH)
9. $ZCAT: $17m MC (-90% from ATH)
Only $ANSEM and $NiuLai are trading higher in the last 10 days up 13% and 10% respectively while the rest have all seen considerable drawdowns.
$STONK slipped from 2nd to 5th after dropping 60% in the last 10 days.
Top tokens launched in 2026....
1. $PONS: $160m MC (-75% from ATH)
2. $STONK: $100m MC (-68% from ATH)
3. $CASHCAT: $90m MC (-71% from ATH)
4. $AI: $60m MC (-84% from ATH)
5. $NiuLai: $53m MC (-67% from ATH)
6. $MARSCOIN: $50m MC (-81% from ATH)
7. $CATE: $37m MC (-71% from ATH)
8. $ZCAT: $36m MC (-78% from ATH)
9. $ANSEM: $23m MC (-90% from ATH)
$STONK the strongest coin recently up 24% since previous update while $BTC is down ~4%. Any coin that survives this final wipe it will be well positioned for the back end of Q4 when conditions improve.
Your main job right now is not to 0 out.